Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 52.4 | 50.4 | 29.1 | 17.3 | 28.3 |
M | 8-10 | 38-40 | 12-14 | 54.7 | 52.8 | 30.3 | 17.5 | 29.1 |
L | 12-14 | 42-44 | 16-18 | 57.1 | 55.1 | 31.5 | 17.7 | 29.9 |
XL | 16-18 | 46-48 | 20-22 | 60.2 | 58.3 | 33.1 | 17.7 | 30.7 |
2XL | 20-22 | 50-52 | 24-26 | 63.4 | 61.4 | 34.6 | 17.7 | 31.5 |
Elasticity | None |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 133 | 128 | 74 | 44 | 72 |
M | 8-10 | 38-40 | 12-14 | 139 | 134 | 77 | 44.5 | 74 |
L | 12-14 | 42-44 | 16-18 | 145 | 140 | 80 | 45 | 76 |
XL | 16-18 | 46-48 | 20-22 | 153 | 148 | 84 | 45 | 78 |
2XL | 20-22 | 50-52 | 24-26 | 161 | 156 | 88 | 45 | 80 |
Elasticity | None |
- The loose shacket is a chic fusion of pattern and texture.
- The houndstooth patchwork is given a modern twist with color contrast.
- Textured fabric adds depth and a tactile element to the shacket.
- Style with a T-shirt and jeans for a trendy layering look.
Material | 100%Polyester | Sleeve Length | Long Sleeve |
Style | casual | Silhouette | Shift |
Occasion | Daily | Color | Khaki |
Details | Pattern | color block,Houndstooth | |
Neckline | turn-down collar |